Introduction
MORE FEATURES, MORE STYLE
The new Perodua Alza S is your new 7-seater MPV designed to make every journey a driving pleasure.

Exterior
The new Alza S is a sleek looking MPV with modern aesthetics.
Interior
Alza S boasts top of the class interior ergonomics to make maximum use of interior space.
Features
Exceptional Versatility
Practical features designed for true driving comfort.
Safety & Performance
Every ride is an adventure. Every journey comes with peace of mind.
Gallery
Video Clip
Specifications
Dimension & Weight
Variant to compare: | Alza S (manual) | Alza S (Automatic) | |
---|---|---|---|
Overall length / width / height (mm) | 4270 x 1695 x 1620 | 4270 x 1695 x 1620 | |
Interior length / width / height (mm) | 2540 x 1415 x 1310 | 2540 x 1415 x 1310 | |
Wheelbase (mm) | 2750 | 2750 | |
Track Front (mm) | 1475 | 1475 | |
Track Rear (mm) | 1465 | 1465 | |
Minimum road clearance Laden (mm) | 133 | 133 | |
Minimum road clearance Non-Laden (mm) | 155 | 155 | |
Kerb weight (kg) | 1125 | 1145 | |
Seating capacity (Persons) | 7 | 7 | |
Min. turning radius (tyre) (m) | 5.2 | 5.2 | |
Transmission | 5MT | 4 E-AT |
Engine
Variant to compare: | Alza S (manual) | Alza S (Automatic) | |
---|---|---|---|
Engine type | 3SZ-VE | 3SZ-VE | |
Valve mechanism | DOHC, 16V(4 valves per cylinder) with DVVT | DOHC, 16V(4 valves per cylinder) with DVVT | |
Total displacement (cc) | 1495 | 1495 | |
Bore x stroke (mm) | 72.0 X 91.8 | 72.0 X 91.8 | |
Compression ratio | 10 | 10 | |
Max. output (DIN) (kW[PS]/rpm) | 76[104] / 6000 | 76[104] / 6000 | |
Max. torque (DIN) (Nm[kg.m]/rpm) | 136[13.9] / 4400 | 136[13.9] / 4400 | |
Fuel system | Electronic fuel injection (EFI) | Electronic fuel injection (EFI) | |
Fuel tank capacity (Litres) | 42 | 42 |
Exterior
Variant to compare: | Alza S (manual) | Alza S (Automatic) | |
---|---|---|---|
Spare tyre | Temp. tyre T105 / 70D16 | Temp. tyre T105 / 70D16 | |
Headlamps | Projector type (with clear signal lens) | Projector type (with clear signal lens) | |
Front fog lamps | With | With | |
Electric side mirrors | With side turn signals | With side turn signals | |
UV protected glass | Windscreen only | Windscreen only | |
Tinted film | Without | Without | |
Disc wheels | 15" alloy (silver) | 15" alloy (silver) | |
Skirtings | With | With | |
Rear spoiler | With | With | |
Rear combination lamps | LED type (Clear Lens) | LED type | |
Rear wiper | With | With | |
Security film | Without | Without | |
Back door garnish | With (black) | With (black) | |
Door moulding | With | With |
Interior
Variant to compare: | Alza S (manual) | Alza S (Automatic) | |
---|---|---|---|
Instrument panel | Two tone (black and beige) | Two tone (black and beige) | |
Optitron meter combination | White illumination | White illumination | |
Door armrest | Material colour | Material colour | |
Second row seats | Foldable (50:50), reclining and sliding | Foldable (50:50), reclining and sliding | |
Third row seats | Foldable (50:50) | Foldable (50:50) | |
12V power socket | With | With | |
Shift lock release button | With | Without | |
Seat cover material | Fabric (standard grade) | Fabric (standard grade) | |
First row seats Separated type | With | Without | |
First row seats Bench type | Without | With | |
Door trims | Two tone (black and beige) | Two tone (black and beige) | |
Inside door handles | Material colour | Material colour | |
Cup/bottle holders | 8 | 12 |
Comfort
Variant to compare: | Alza S (manual) | Alza S (Automatic) | |
---|---|---|---|
Audio | Flush type radio CD-player with MP3/WMA, USB & Bluetooth | Flush type radio CD-player with MP3/WMA, USB & Bluetooth | |
Multi-info display | With | With | |
Power steering | With (hydraulic) | With (hydraulic) | |
Power windows | 4 points (FR and RR door) | 4 points (FR and RR door) | |
Seat height adjuster | Without | Without | |
Centre armrest with compartment (integrated with seat) | With(FR only) | With | |
Roof-mounted monitor | Without | Without | |
Reverse camera | Without | Without | |
Speakers | 4 speakers (front / rear) | 4 speakers (front / rear) | |
Shopping hook | Without | Without | |
Reverse sensors | With | With | |
Steering wheel with audio controls | With | With |
Safety & Security
Variant to compare: | Alza S (manual) | Alza S (Automatic) | |
---|---|---|---|
Seat belt pre-tensioner | With (driver and front passenger) | With (driver and front passenger) | |
Dual SRS airbags | With | With | |
ABS with EBD & BA | Without | Without | |
Anti-theft device | Alarm and immobilizer | Alarm and immobilizer | |
Seat belt warning | With (buzzer) | With (buzzer) | |
ISOFIX child restraint system | With (2nd row seats) | With (2nd row seats) |