Come discover our new Perodua Axia
now in 2 versions:
Standard G & Special Edition

Exterior
Perodua Axia: Smart and Stylish
Smarter and more stylish, the Perodua Axia now brings and enhanced exterior to match its technology.
Interior
Packed with features for your comfort & convenience.
Axia is smart inside with new features to make your daily drive exceptional.
Using Latest Technologies
The new Axia boasts new technologies including a new aluminium block EEV VVti Engine
Safety & Security
The Perodua Axia has an ASEAN NCAP 4-Star Rating - Best in Class !
With 4-star ANCAP crash test rating on all variants, the Perodua Axia is one of the safest hatchbacks on Mauritian roads.

All Axia variants have ABS with EBD as standard.

Feel secured in a complete reinforced body structure.

Dual Airbags, Isofix Rear seats and 3-points seat belts are standard on all variants.

Smart security features to make you feel safe.

Video Clip
Specifications
Dimension & Weight
Variant to compare: | Standard G Manual | Standard G Automatic | Special Edition (SE) Manual | Special Edition (SE) Automatic |
---|---|---|---|---|
Overall length / width / height (mm) | 3640/1620/1510 | 3640/1620/1510 | 3640/1620/1510 | 3640/1620/1510 |
Interior length / width / height (mm) | 1900/1385/1240 | 1900/1385/1240 | 1900/1385/1240 | 1900/1385/1240 |
Wheelbase (mm) | 2455 | 2455 | 2455 | 2455 |
Track Front (mm) | 1410 | 1410 | 1410 | 1410 |
Track Rear (mm) | 1405 | 1405 | 1405 | 1405 |
Kerb Weight (kg) | 820 | 840 | 830 | 850 |
Min.Turning Radius Tyre (m) | 4.5 | 4.5 | 4.5 | 4.5 |
Transmission | 5MT | 4AT | 5MT | 4AT |
Couple Distance Front&Rear (mm) | 910 | 910 | 910 | 910 |
Couple Distance Drivers & Passengers (mm) | 640 | 640 | 640 | 640 |
Engine
Variant to compare: | Standard G Manual | Standard G Automatic | Special Edition (SE) Manual | Special Edition (SE) Automatic |
---|---|---|---|---|
Engine Type | 1KR-DE2 | 1KR-DE2 | 1KR-DE2 | 1KR-DE2 |
Valve Mechanism | DOHC, 12V, Electronic Fuel Injection (EFI) | DOHC, 12V, Electronic Fuel Injection (EFI) | DOHC, 12V, Electronic Fuel Injection (EFI) | DOHC, 12V, Electronic Fuel Injection (EFI) |
Total Displacement (cc) | 998 | 998 | 998 | 998 |
Max. output (DIN) kW[PS]/rpm | 49/6000 | 49/6000 | 49/6000 | 49/6000 |
Max. torque (DIN) Nm[kg.m]/rpm | 90/3600 | 90/3600 | 90/3600 | 90/3600 |
Fuel tank capacity Litres | 33 | 33 | 33 | 33 |
Fuel consumption (km/l) | 21.6 | 20.1 | 21.6 | 20.1 |
Exterior
Variant to compare: | Standard G Manual | Standard G Automatic | Special Edition (SE) Manual | Special Edition (SE) Automatic |
---|---|---|---|---|
Headlamps | Halogen | Halogen | Projector | Projector |
Front fog lamps | Without | Without | With | With |
Electric side mirrors | Retractable | Retractable | Retractable with turn signals | Retractable with turn signals |
Tinted film | Without | Without | With (windscreen & rear glass) | With (windscreen & rear glass) |
Rear spoiler | Without | Without | With 3rd brake light (LED type) | With 3rd brake light (LED type) |
Rear combination lamps | LED type (red lens) | LED type (red lens) | LED type (clear lens) | LED type (clear lens) |
Rear wiper | With | With | With | With |
Security film | Without | Without | With (all side door glass) | With (all side door glass) |
Front grille | Body colour | Body colour | Chrome finish | Chrome finisht |
Windshield | Green (laminated) | Green (laminated) | Green (laminated) | Green (laminated) |
Outside door handles | Body colour | Body colour | Body colour | Body colour |
Tyres & disc wheels | 175/65 R14 with 14" 8-spoke alloy rims | 175/65 R14 with 14" 8-spoke alloy rims | 175/65 R14 with 14" 5-split-spoke alloy rims | 175/65 R14 with 14" 5-split-spoke alloy rims |
Rear defogger | With | With | With | With |
Rear reflectors | With (on rear combination lamps) | With (on rear combination lamps) | With (on bumper) | With (on bumper) |
Side skirtings | Without | Without | With (chrome finish) | With (chrome finish) |
Blacked-out pillar | With | With | With | With |
Interior
Variant to compare: | Standard G Manual | Standard G Automatic | Special Edition (SE) Manual | Special Edition (SE) Automatic |
---|---|---|---|---|
Seat cover material | Fabric (standard grade) | Fabric (standard grade) | Fabric (SE grade) | Fabric (SE grade) |
Meter combination | Amber illumination | Amber illumination | Red illumination | Red illumination |
Seats Front | Standard type with detachable headrest | Standard type with detachable headrest | Semi-bucket type with detachable headrest | Semi-bucket type with detachable headrest |
Seats Rear | Bench type with integrated headrest | Bench type with integrated headrest | Bench type with detachable headrest | Bench type with detachable headrest |
Centre cluster | Material colour | Material colour | Painted (silver) | Painted (silver) |
Door trims | Without (fabric) | Without (fabric) | With (fabric) | With (fabric) |
Door armrests & door pull handles | Material colour | Material colour | Painted (silver) | Painted (silver) |
Inside door handles | Material colour | Material colour | Chrome | Chrome |
Seat back pocket | With (driver's side) & built-in tissue compartment (passenger's side) | With (driver's side) & built-in tissue compartment (passenger's side) | With (driver's side) & built-in tissue compartment (passenger's side) | With (driver's side) & built-in tissue compartment (passenger's side) |
Package tray | With | With | With | With |
Multi-purpose container | With | With | With | With |
Cup/bottle holders | Front (2) & rear (1) | Front (2) & rear (1) | Front (2) & rear (1) | Front (2) & rear (1) |
Comfort
Variant to compare: | Standard G Manual | Standard G Automatic | Special Edition (SE) Manual | Special Edition (SE) Automatic |
---|---|---|---|---|
Audio | Radio CD-player | Radio CD-player | Radio CD-player with MP3/WMA, USB & Bluetooth | Radio CD-player with MP3/WMA, USB & Bluetooth |
Multi-info display | With (including service info) | With (including service info) | With (including service info) | With (including service info) |
Power steering | With (Electric Power Steering) | With (Electric Power Steering) | With (Electric Power Steering) | With (Electric Power Steering) |
Power windows | With (front & rear) | With (front & rear) | With (front & rear) | With (front & rear) |
Seat height adjuster | With (driver's side) | With (driver's side) | With (driver's side) | With (driver's side) |
Speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers |
Reverse sensors | With | With | With | With |
Front corner sensors | Without | Without | With | With |
Assist grip | With | With | With | With |
Steering wheel with audio controls | Without | Without | Without | Without |
Wireless door lock with alarm & central locking | With | With | With | With |
Safety & Security
Variant to compare: | Standard G Manual | Standard G Automatic | Special Edition (SE) Manual | Special Edition (SE) Automatic |
---|---|---|---|---|
Dual SRS airbags | With | With | With | With |
ABS with EBD & BA | With | With | With | With |
Anti-snatch hook | With (right side of front passenger seat) | With (right side of front passenger seat) | With (right side of front passenger seat) | With (right side of front passenger seat) |
Seat belt reminder | With light & buzzer (driver only) | With light & buzzer (driver only) | With light & buzzer (driver only) | With light & buzzer (driver only) |
Key reminder | With (buzzer) | With (buzzer) | With (buzzer) | With (buzzer) |
Headlight reminder | With (buzzer) | With (buzzer) | With (buzzer) | With (buzzer) |