Introduction
BRINGING IN A NEW AGE OF SEDANS
Packed with advanced technology and amazing features at great affordability.
The Perodua Bezza is our first EEV sedan made to care for your loved ones.

Exterior
The Perodua Bezza is aerodynamic and sleek, designed for performance as well as aesthetics.
Interior
The Bezza was ergonomically designed to create best-in-class interior space.
-
Premium X dashboard
-
Premium X front seats
-
Premium X Rear seats
-
Seat Height Adjuster (Driver side Premium X only)
-
Isofix Child Seat restraint system (all variants)
-
Illuminated Meter Combi with on-board computer
-
Four door bottle holders
-
Full passenger mode
-
Full-flat foldable front seat
-
Foldable rear seats for added storage space
-
Amazing usability - 508L luggage space
- Premium X dashboard
- Premium X front seats
- Premium X Rear seats
- Seat Height Adjuster (Driver side Premium X only)
- Isofix Child Seat restraint system (all variants)
- Illuminated Meter Combi with on-board computer
- Four door bottle holders
- Full passenger mode
- Full-flat foldable front seat
- Foldable rear seats for added storage space
- Amazing usability - 508L luggage space
Features
Advanced Technology
The Perodua Bezza satisfies EEV standards in compliance with Euro 4 regulations.
A new ‘Eco Idle’ system, aerodynamic design and overall technological improvements provide a cleaner and more economical drive.
Safety & Security
All Bezza variants have ABS with EBD as standard.



Gallery
Video Clip
Specifications
Dimension & Weight
Variant to compare: | 1.0 Standard G - Manual | 1.0 Standard G - Automatic | 1.3 Premium X - Manual | 1.3 Premium X - Automatic |
---|---|---|---|---|
Overall length / width / height (mm) | 4150/1620/1510 | 4150/1620/1510 | 4150/1620/1510 | 4150/1620/1510 |
Wheelbase (mm) | 2455 | 2455 | 2455 | 2455 |
Track Front (mm) | 1410 | 1410 | 1410 | 1410 |
Track Rear (mm) | 1405 | 1405 | 1405 | 1405 |
Kerb weight (kg) | 865 | 880 | 900 | 915 |
Seating capacity (Persons) | 5 | 5 | 5 | 5 |
Min. turning radius (tyre) m | 4.5 | 4.5 | 4.5 | 4.5 |
Luggage capacity (L) | 508 | 508 | 508 | 508 |
Engine
Variant to compare: | 1.0 Standard G - Manual | 1.0 Standard G - Automatic | 1.3 Premium X - Manual | 1.3 Premium X - Automatic |
---|---|---|---|---|
Engine type | 1KR-VE with VVT-i | 1KR-VE with VVT-i | 1NR-VE with Dual VVT-i | 1NR-VE with Dual VVT-i |
Total displacement (cc) | 998 | 998 | 1329 | 1329 |
Bore x stroke (mm) | 71.0 x 84.0 | 71.0 x 84.0 | 72.5 x 80.5 | 72.5 x 80.5 |
Compression ratio | 11.5 : 1 | 11.5 : 1 | 11.5 : 1t | 11.5 : 1 |
Max. output (DIN) (kW[PS]/rpm) | 50/6000 | 50/6000 | 70/6000 | 70/6000 |
Max. torque (DIN) (Nm[kg.m]/rpm) | 91/4400 | 91/4400 | 121/4000 | 121/4000 |
Fuel tank capacity (Litres) | 36 | 36 | 36 | 36 |
No. of cylinders | 3 | 3 | 4 | 4 |
Power-to-weight ratio (BHP) | 78 | 76 | 104 | 103 |
Fuel consumption (with Eco-driving) (km/l) | 22.8 | 21.3 | 21.7 | 21.0 |
'Eco Idle' system (Idling stop system) | Without | Without | Without | Without |
Exterior
Variant to compare: | 1.0 Standard G - Manual | 1.0 Standard G - Automatic | 1.3 Premium X - Manual | 1.3 Premium X - Automatic |
---|---|---|---|---|
Spare tyre | 175/65 R14 (steel rim) | 175/65 R14 (steel rim) | 175/65 R14 (steel rim) | 175/65 R14 (steel rim) |
Front fog lamps | Without | Without | With | With |
Electric side mirrors | Without | Without | With turn signals | With turn signals |
Tyres & disc wheels | 175/65 R14 alloy rims (8-spoke) | 175/65 R14 alloy rims (8-spoke) | 175/65 R14 alloy rims (8-spoke) | 175/65 R14 alloy rims (8-spoke) |
Side skirtings | Without | Without | Without | Without |
Headlamps (with auto-off function) | Double-reflector halogen lamps (chrome finish) | Double-reflector halogen lamps (chrome finish) | Double-reflector halogen lamps (chrome finish) | Double-reflector halogen lamps (chrome finish) |
Outer door handles | Body-colour | Body-colour | Chrome (with Smart Entry on driver's handle) | Chrome (with Smart Entry on driver's handle) |
Interior
Variant to compare: | 1.0 Standard G - Manual | 1.0 Standard G - Automatic | 1.3 Premium X - Manual | 1.3 Premium X - Automatic |
---|---|---|---|---|
Meter combination | Without border illumination | Without border illumination | With border illumination | With border illumination |
Seats Front | Fabric | Fabric | Fabric (semi-bucket) | Fabric (semi-bucket) |
Seats Rear | Fabric (integrated headrest) | Fabric (integrated headrest) | Fabric (detachable headrest) | Fabric (detachable headrest) |
Centre cluster | Material colour | Material colour | Painted (black) | Painted (black) |
Door trims | Without fabric | Without fabric | With fabric | With fabric |
Seat back pocket | With (driver & front passenger seats) | With (driver & front passenger seats) | With (driver & front passenger seats) | With (driver & front passenger seats) |
Cup holders | Front (2) | Front (2) | Front (2) | Front (2) |
Bottle holders & door pockets | Front (2) & rear (2) | Front (2) & rear (2) | Front (2) & rear (2) | Front (2) & rear (2) |
Multipurpose compartment | With | With | With | With |
Luggage net hooks | With (8) | With (8) | With (8) | With (8) |
Under-luggage compartment | With | With | With | With |
Comfort
Variant to compare: | 1.0 Standard G - Manual | 1.0 Standard G - Automatic | 1.3 Premium X - Manual | 1.3 Premium X - Automatic |
---|---|---|---|---|
Audio | Audio system with USB | Audio system with USB | Audio system with USB & Bluetooth | Audio system with USB & Bluetooth |
Multi-info display | With | With | With | With |
Power windows | With (one-touch function on driver's side) | With (one-touch function on driver's side) | With (one-touch function with jam protection on driver's side) | With (one-touch function with jam protection on driver's side) |
Seat height adjuster | Without | Without | With (driver's side) | With (driver's side) |
Speakers | 10cm front speakers (2) | 10cm front speakers (2) | 10cm front speakers (2) & 16cm rear speakers (2) | 10cm front speakers (2) & 16cm rear speakers (2) |
Reverse sensors | With | With | With | With |
Handphone slot (at rear console) | With | With | With USB port | With USB port |
Smart Entry & Push Start/Stop Button | Without (key with integrated remote control) | Without (key with integrated remote control) | With (Smart Key) | With (Smart Key) |
Electric power steering | With | With | With | With |
Steering wheel with audio switches | Without | Without | Without | Without |
Dual-method boot release | Without (remote control only) | Without (remote control only) | With (release button & remote control) | With (release button & remote control) |
Front & front corner sensors | Without | Without | With | With |
Safety & Security
Variant to compare: | 1.0 Standard G - Manual | 1.0 Standard G - Automatic | 1.3 Premium X - Manual | 1.3 Premium X - Automatic |
---|---|---|---|---|
Dual SRS airbags | With | With | With | With |
Anti-theft device | Alarm, immobiliser & steering lock | Alarm, immobiliser & steering lock | Alarm, immobiliser (Smart Key) & steering lock | Alarm, immobiliser (Smart Key) & steering lock |
Anti-snatch hook | With (right side of front passenger seat) | With (right side of front passenger seat) | With (right side of front passenger seat) | With (right side of front passenger seat) |
ABS with EBD | With | With | With | With |
Vehicle Stability Control (VSC) | Without | Without | Without | Without |
Brake Assist (BA) | Without | Without | Without | Without |
Central lock button on instrument panel | With | With | With | With |
ISOFIX system | With top tether | With top tether | With top tether | With top tether |
Headlamp reminder | With (buzzer) | With (buzzer) | With (buzzer) | With (buzzer) |
Hill-start Assist (HSA) | Without | Without | Without | Without |
Traction Control (TRC) | Without | Without | Without | Without |
Shopping hooks | 2 (driver & front passenger seats) | 2 (driver & front passenger seats) | 2 (driver & front passenger seats) | 2 (driver & front passenger seats) |
Solar & security window film | Without | Without | With | With |
Accessories
Variant to compare: | 1.0 Standard G - Manual | 1.0 Standard G - Automatic | 1.3 Premium X - Manual | 1.3 Premium X - Automatic |
---|---|---|---|---|
Carpet mats | With | With | With | With |
Luggage net | With | With | With | With |
Multipurpose container | Without | Without | With | With |
Safety triangle | With | With | With | With |
Registration plate holder | With | With | With | With |