Introduction
Elegance. Performance. Safe.
Besides being a proven and reliable family car, Proton Exora’s elegant design elevates it to a whole new level.
Its impressive 1.6L Turbo Engine delivers the drive and acceleration similar to a 2.0L NA engine MPV.
Proton Exora is fitted with advanced safety features which has garnered it a 4-star ANCAP rating.

Features
Safety & Security

The 1.6L Turbo Engine with CVT exemplify our relentless commitment towards perfection.
The result is the best in class performance powertrain that’s powerful enough to overtake while going uphill
and fuel efficient that is enough to travel for extra miles.

Video Clip
Specifications
Powertrain
Variant to compare: | Premium CVT | Executive CVT |
---|---|---|
Engine | 1.6L TURBO | 1.6L TURBO |
Engine Type | CFE 4 Cylinder, 16 Valve, DOHC | CFE 4 Cylinder, 16 Valve, DOHC |
Fuel Supply System | MPI (Multi Point Injection) | MPI (Multi Point Injection) |
Bore & Stroke (mm) | 76.0 x 86.0 | 76.0 x 86.0 |
Displacement (cc) | 1,561 | 1,561 |
Compression Ratio | 8.9 : 1 | 8.9 : 1 |
Max. Power [kW(hp)@rpm] | 103 (138) @ 5,000 | 103 (138) @ 5,000 |
Max. Torque [Nm(kg-m)@rpm] | 205 (20.9) @ 2,000 - 4,000 | 205 (20.9) @ 2,000 - 4,000 |
Fuel Consumption (L/100km) @ 90km/hr | 7.0 | 7.0 |
Steering
Variant to compare: | Premium CVT | Executive CVT |
---|---|---|
Gear Type | Rack & Pinion Hydraulic Power Steering | Rack & Pinion Hydraulic Power Steering |
Steering Adjust | Tilt | Tilt |
Turning Radius (m) | 5.4 | 5.4 |
Dimensions
Variant to compare: | Premium CVT | Executive CVT |
---|---|---|
Length (mm) | 4.610 | 4.610 |
Width (mm) | 1,809 | 1,809 |
Height (mm) | 1,690 | 1,690 |
Wheelbase (mm) | 2,730 | 2,730 |
Ground Clearance (mm) | 155 | 155 |
Kerb Weight (kg) | 1,480 | 1,480 |
Wheel Size | 16'' x 6.5JJ | 16'' x 6.5JJ |
Tyre Size | 205/55 R16 | 205/55 R16 |
Features
Variant to compare: | Premium CVT | Executive CVT |
---|---|---|
Infotainment System | 2-DIN Radio, CD Player, MP3 & Bluetooth | 2-DIN Radio, CD Player, MP3 & Bluetooth |
8.5'' Overhead LCD Monitor with DVD Player, USB &SD Card Slot | √ | - |
Audio Switches at Steering Wheel | √ | √ |
Speakers | 4 | 4 |
Power Socket | 2 | 2 |
Power Windows | v | v |
Auto Cruise | v | - |
Reverse Camera | v | v |
Electric Control Door Mirror | v | v |
Luggage Area Under Box | v | v |