Introduction
Modern, Stylish, Sporty
The all-new Persona sports a stylish look to match your modern sophisticated personality.
With eye-catching design from every vantage point.

Exterior
The all-new Persona sports a stylish look to match your modern sophisticated personality.
With eye-catching design from every vantage point.
-
Bold & Strong Frontal Presence***
***Available as option for Premium variant only. -
Bodykit for Sporty Modern Look ***
***Available as option for Premium variant only. -
Stylish Front Headlamp with Smart Lighting*
*Available in Premium variants only. -
Rear Spoiler **
**Available in Executive & Premium variants only. -
Front Fog Lamp **
**Available in Executive & Premium variants only. -
15” Alloy Wheels
Interior
Step into a surprisingly spacious comfort zone, with ergonomically designed seating and console layout that puts you in effortless control.
Advanced touchscreen technology provides entertainment and navigation at your fingertips.
-
Spacious Interior
-
Semi Sculptured Leather Seats *
*Available in Premium variant only. -
PROTON Infotainment with Touchscreen Audio System, Bluetooth Connectivity & GPS Navigation*
*Available in Premium variant only. -
6 Airbags*
*Available in Premium variant only. -
Steering Audio Switches**
**Available in Executive & Premium variants only. -
Rear Seat 60:40 Split Folding**
**Available in Executive & Premium variants only. -
Multi Info Display
Features
Choices That Reflect Your Lifestyle
Select from three variants of the all-new Persona: Standard, Executive or Premium.
Distinctive packages with a variety of feature options, each providing you the assurance of all-round safety and comfort.
Standard
Executive
Experience the Evolution as we made these features available in all variants.
Safety & Security

Video Clip
Specifications
Engine
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
Engine Type | 1.6L 4 Cylinder DOHC 16V VVT | 1.6L 4 Cylinder DOHC 16V VVT | 1.6L 4 Cylinder DOHC 16V VVT | 1.6L 4 Cylinder DOHC 16V VVT |
Fuel Supply System | MPI (Multi Point Injection) | MPI (Multi Point Injection) | MPI (Multi Point Injection) | MPI (Multi Point Injection) |
Bore & Stroke (mm) | 76.0 X 88.0 | 76.0 X 88.0 | 76.0 X 88.0 | 76.0 X 88.0 |
Displacement (cc) | 1,597 | 1,597 | 1,597 | 1,597 |
Compression Ratio | 10 | 10 | 10 | 10 |
Max. Output [kW(hp)@rpm] | 80 (107) @ 5,750 | 80 (107) @ 5,750 | 80 (107) @ 5,750 | 80 (107) @ 5,750 |
Max. Torque [Nm(kg-m)@rpm] | 150 (15.3) @ 4,000 | 150 (15.3) @ 4,000 | 150 (15.3) @ 4,000 | 150 (15.3) @ 4,000 |
Fuel Consumption* (L/100km)*driving constantly at 90km/h with Eco Drive Assist mode under predetermined and controlled conditions | 5.6 | 6.1 | 6.1 | 6.1 |
Transmission
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
Transmission Type | 5-speed Manual | CVT Automatic | CVT Automatic | CVT Automatic |
Steering
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
Gear Type | Rack & Pinion Motion Electric Power Steering | Rack & Pinion Motion Electric Power Steering | Rack & Pinion Motion Electric Power Steering | Rack & Pinion Motion Electric Power Steering |
Steering Adjust | Tilt | Tilt | Tilt | Tilt |
Turning Radius (m) | 5.0 | 5.0 | 5.0 | 5.0 |
Braking
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
Suspension
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
Front | MacPherson Strut with Stabilizer Bar | MacPherson Strut with Stabilizer Bar | MacPherson Strut with Stabilizer Bar | MacPherson Strut with Stabilizer Bar |
Rear | Torsion Beam Axle | Torsion Beam Axle | Torsion Beam Axle | Torsion Beam Axle |
Dimensions
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
Dimensions Length (mm) | 4,387 | 4,387 | 4,387 | 4,387 |
Dimensions Width (mm) | 1,722 | 1,722 | 1,722 | 1,722 |
Dimensions Height (mm) | 1,554 | 1,554 | 1,554 | 1,554 |
Dimensions Wheelbase (mm) | 2,555 | 2,555 | 2,555 | 2,555 |
Ground Clearance (mm) | 155 | 155 | 155 | 155 |
Luggage Area (L) | 510 | 510 | 510 | 510 |
Kerb Weight (kg) | 1155 | 1175 | 1195 | 1210 |
Wheel Size | 15"x6.0J | 15"x6.0J | 15"x6.0J | 15"x6.0J |
Tire Size | 185/55 R15 | 185/55 R15 | 185/55 R15 | 185/55 R15 |
Exterior
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
Front Fog Lamp | - | - | √ | √ |
Rear Fog Lamp | √ | √ | √ | √ |
Follow Me Home Lamp | - | - | √ | √ |
Auto ON/OFF Headlamp | - | - | - | √ |
Front Sensor | √ | √ | √ | √ |
Reverse Sensor | √ | √ | √ | √ |
Bodykit | - | - | - | *Optional |
Rear Spoiler | - | - | √ | √ |
Electric Fold Mirror Housing | - | - | - | Auto |
Interior
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
Interior Colour | Dual-Tone, Matt Black Finish | Dual-Tone, Matt Black Finish | Dual-Tone, Titanium Chrome Finish | Dual-Tone, Titanium Chrome Finish |
Upholstery | Fabric | Fabric | Fabric | Leather |
Steering Audio Switches | - | - | √ | √ |
Head Unit/Radio Fascia | Single DIN | Single DIN | Double DIN | Double DIN |
Touchscreen Audio System | - | - | - | v |
Rear USB Charger | - | - | v | v |
Driver Seat Height Adjuster | v | v | v | v |
Rear Seat 60:40 Split Folding | - | - | v | v |
Features
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
Electric Headlamp Levelling | v | v | v | v |
Remote Trunk Release | - | - | v | v |
Push Start Button | - | - | - | v |
Passive Keyless Entry | - | - | - | v |
Radio/CD/MP3 | v | v | v | v |
USB/AUX Jack/Wifi Enabled | v | v | v | v |
No. of Speakers | 2 | 2 | 4 | 4 |
Bluetooth Connectivity | v | v | v | v |
ECO Drive Assist | v | v | v | v |
DVD Player | - | - | - | v |
GPS Navigation | - | - | - | v |
Safety
Variant to compare: | Standard MT | Standard CVT | Executive CVT | Premium CVT |
---|---|---|---|---|
ABS with EBD | v | v | v | v |
Brake Assist (BA) | v | v | v | v |
Electronic Stability Control (ESC) | v | v | v | v |
Traction Control (TC) | v | v | v | v |
Hill-hold Assist | v | v | v | v |
Front Airbags | v | v | v | v |
Side Airbags | - | - | - | v |
Curtain Airbags | - | - | - | v |
ISOFIX & Top Tether | v | v | v | v |
Dual Pre-tensioner Seat Belt | v | v | v | v |