Introduction
Drive it to believe it
Make way for our hottest ride ever, powered by an innovative turbo-charged engine and made to surpass all expectations.

Exterior
Interior
Features
Safety & Security
Proton Prevé received the maximum rating of 5-stars from the Australasian New Car Assesement Program (ANCAP) giving you the assurance of safety.
Video Clip
Specifications
Powertrain
Variant to compare: | Executive Manual | Executive CVT | Premium CVT |
---|---|---|---|
Engine | 1.6L | 1.6L | 1.6L TURBO |
Total Displacement (cc) | 1597 | 1597 | 1561 |
Bore x Stroke (mm x mm) | 76.0 x 88.0 | 76.0 x 88.0 | 76.0 x 86.0 |
Max. Power (kW/rpm) | 80/5750 | 80/5750 | 103/5000 |
Max. Torque (Nm/rpm) | 150/4000 | 150/4000 | 205/2000~4000 |
Fuel Tank Capacity (L) | 50 | 50 | 50 |
Performance
Variant to compare: | Executive Manual | Executive CVT | Premium CVT |
---|---|---|---|
Maximum Speed km/h | 180 | 170 | 190 |
Acceleration 0-100 km/h (sec) | 12.0 | 12.5 | 9.6 |
Fuel consumption @ 90km/h (L/100km) | 6.2 | 5.8 | 6.6 |
Turning Radius (m) | 5.3 | 5.3 | 5.3 |
Transmission | 5-speed manual | 6-speed CVT | 7-speed ProTronic |
Chasis
Variant to compare: | Executive Manual | Executive CVT | Premium CVT |
---|---|---|---|
Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Suspension (Front) | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension (Rear) | Multilink with Stabiliser Bar | Multilink with Stabiliser Bar | Multilink with Stabiliser Bar |
Brake (Front) | Vent Disc 15” | Vent Disc 15” | Vent Disc 15” |
Brake (Rear) | Solid Disc 15” | Solid Disc 15” | Solid Disc 15” |
Type & Wheel size | 205/55 R16-Alloy | 205/55 R16-Alloy | 205/55 R16-Alloy |
Dimensions & Weight
Variant to compare: | Executive Manual | Executive CVT | Premium CVT |
---|---|---|---|
Overall L x W x H (mm) | 4543 x 1786 x 1524 | 4543 x 1786 x 1524 | 4543 x 1786 x 1524 |
Wheelbase (mm) | 2650 | 2650 | 2650 |
Track Front & Rear (mm) | 1542 | 1542 | 1542 |
Ground Clearance (mm) | 155 | 155 | 155 |
Luggage Volume (L) | 508 | 508 | 508 |
Kerb Weight (kg) | 1325 | 1335 | 1366 |
Gross Vehicle Weight (kg) | 1685 | 1695 | 1726 |
Safety & Security
Variant to compare: | Executive Manual | Executive CVT | Premium CVT |
---|---|---|---|
ABS with EBD | v | v | v |
Dual SRS Airbags with Seatbelt Pre-tensioner | v | v | v |
Front Active Headrest | v | v | v |
Anti-trap Power Window (Driver Side only) | v | v | v |
Front & Rear Fog Lamps | v | v | v |
Immobiliser | v | v | v |
Brake Assist (BA) and Traction Control | v | v | v |
Electronic Stability Control (ESC) & Switch | v | v | v |
Side Airbags | v | v | v |
Curtain Airbags | v | v | v |
Parking Sensor | v | v | v |
ISOFIX Seat Mountings + Top tether for Child Seat | v | v | v |
Auto Headlamp | - | - | v |
Features
Variant to compare: | Executive Manual | Executive CVT | Premium CVT |
---|---|---|---|
Seat | Fabric (water repellent) | Fabric (water repellent) | Fabric (water repellent) |
Door Trim | Fabric | Fabric | Fabric |
Steering Wheel | With Audio Switch | With Audio Switch | Leather wrapped with Audio Switch |
Side Mirror with LED Turn Signal | Manual Fold | Manual Fold | Auto Fold |
Audio System | CD MP3 Player with Bluetooth, USB & iPod Connectivity | CD MP3 Player with Bluetooth, USB & iPod Connectivity | CD MP3 Player with Bluetooth, USB & iPod Connectivity |
GPS Navigation | - | - | v (Built in) |
Driver's Seat Height Adjuster | v | v | v |
Projector Headlamp with LED Position Lamp | v | v | v |
Paddle Shifters | - | - | v |
Auto Climate Air Conditioner | - | - | v |
Trunk Lid Remote Release | v | v | v |
Rear Spoiler | - | - | v |
Push Start Button | - | - | v |
Auto Cruise | - | - | v |
Auto Wipers | - | - | v |
Follow Me Home Light | v | v | v |